Resistance to groundable point RG | 106 – 108 Ohm |
Fabric resistance point to point RP | 105 – 106 Ohm |
Seat height adjustment range [mm] | 475 – 600 *toleration of +/- 2cm |
Seat size [mm] | 460 x 450 |
Backrest size [mm] | 370 x 215 |
Fabric abrasion resistance | 60 000 cycles |
Chair comply with the standards | EN 61340-5-1, PN-EN 1335-1:2004, PN-EN 1335-2:2009, PN-EN 1335-3:2009, PN-EN 1022:2007 |
Fabric comply with the standards | EN 1021-1, EN 1021-2, BS 7176 |
Part number | Description |
---|---|
RS-K8ESD | ESD Economic chair, seat height adjustment range: 475 – 600mm. |
RS-KCZ/K1 conductive wheel with tyre | |
RS-KCZ/K5 metal wheel | |
RS-KCZ/K7 conductive glide | |
RS-KPESD foot ring | |
RS-KZESD/P PU armrest |