Resistance to groundable point RG | 106 – 108 Ohm |
Seat resistance point to point RP | 105 – 106 Ohm |
Seat height adjustment range [mm] | 420 – 545 or 480 – 680 or 585 – 825 *toleration of +/- 2cm |
Seat size [mm] | Ø 345 |
Chair comply with the standards | EN 61340-5-1, PN-EN 1335-1:2004, PN-EN 1335-2:2009, PN-EN 1335-3:2009, PN-EN 1022:2007 |
Code | Description |
---|---|
RS-K5ESD-A | ESD swivel stool, seat height adjustment range: 420 – 545mm. |
RS-K5ESD-B | ESD swivel stool, seat height adjustment range: 480 – 680mm. |
RS-K5ESD-C | ESD swivel stool, seat height adjustment range: 585 – 825mm. RS-K5ESD-C due to stabilization guarantee must be on glides |
RS-KCZ/K1 conductive wheel with tyre | |
RS-KCZ/K5 metal wheel | |
RS-KCZ/K7 conductive glide | |
RS-KPESD foot ring |